<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaggyArt &#187; Illustrated</title>
	<atom:link href="http://www.shaggyart.com/tag/illustrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaggyart.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 23:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adobe Photoshop Elements 7.0 &#8211; Illustrated</title>
		<link>http://www.shaggyart.com/adobe-photoshop-elements-7-0-illustrated/</link>
		<comments>http://www.shaggyart.com/adobe-photoshop-elements-7-0-illustrated/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:17:51 +0000</pubDate>
		<dc:creator>Course Technology</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[7.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/adobe-photoshop-elements-7-0-illustrated/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/51VlF2bzKTL._SL160_.jpg" border="0" alt="Adobe Photoshop Elements 7.0 - Illustrated (Illustrated (Thompson Learning))" onerror="alzImg(this)"><a href="http://www.shaggyart.com/adobe-photoshop-elements-7-0-illustrated/"><b>Adobe Photoshop Elements 7.0 - Illustrated (Illustrated (Thompson Learning))</b></a><br />
ADOBE PHOTOSHOP ELEMENTS 7.0 ILLUSTRATED is intended for users of Photoshop Elements 7 software.
 


List Price: $49.95*Buy New: $49.95FREE Super Saver Shipping (Details)Availability: Usually ships in 24 hours13 new 25 used Offers available from $14.05
* as of Tuesday February 7, 2012 22:07:07, UTC

Product information
Authors: Barbara M. Waxer, Lisa Tannenbaum
Manufacturer: 
... <a href="http://www.shaggyart.com/adobe-photoshop-elements-7-0-illustrated/" title="Adobe Photoshop Elements 7.0 - Illustrated (Illustrated (Thompson Learning))">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/adobe-photoshop-elements-7-0-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 4.0 A to Z: Tools and features illustrated ready reference</title>
		<link>http://www.shaggyart.com/adobe-photoshop-elements-4-0-a-to-z-tools-and-features-illustrated-ready-reference/</link>
		<comments>http://www.shaggyart.com/adobe-photoshop-elements-4-0-a-to-z-tools-and-features-illustrated-ready-reference/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:18:25 +0000</pubDate>
		<dc:creator>Focal Press</dc:creator>
				<category><![CDATA[All Amazon Upgrade]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Z:]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/adobe-photoshop-elements-4-0-a-to-z-tools-and-features-illustrated-ready-reference/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/5175Qu2Vh4L._SL160_.jpg" border="0" alt="Elements Bundle: Adobe Photoshop Elements 4.0 A to Z: Tools and features illustrated ready reference" onerror="alzImg(this)"><a href="http://www.shaggyart.com/adobe-photoshop-elements-4-0-a-to-z-tools-and-features-illustrated-ready-reference/"><b>Elements Bundle: Adobe Photoshop Elements 4.0 A to Z: Tools and features illustrated ready reference</b></a><br />
If you are a digital camera enthusiast jumping into post-production enhancement and manipulation, and looking for quick answers, this fantastic ready reference is for you.brbrPacked with more than 1500 inspirational color images, Adobe Photoshop 4.0 - written by Adobe Australia's official Elements Ambassador - shows the striking results... <a href="http://www.shaggyart.com/adobe-photoshop-elements-4-0-a-to-z-tools-and-features-illustrated-ready-reference/" title="Elements Bundle: Adobe Photoshop Elements 4.0 A to Z: Tools and features illustrated ready reference">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/adobe-photoshop-elements-4-0-a-to-z-tools-and-features-illustrated-ready-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 4.0 New Features Supplement &#8211; Illustrated (Illustrated Series)</title>
		<link>http://www.shaggyart.com/adobe-photoshop-elements-4-0-new-features-supplement-illustrated-illustrated-series/</link>
		<comments>http://www.shaggyart.com/adobe-photoshop-elements-4-0-new-features-supplement-illustrated-illustrated-series/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:16:40 +0000</pubDate>
		<dc:creator>Course Technology</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Series)]]></category>
		<category><![CDATA[Supplement]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/adobe-photoshop-elements-4-0-new-features-supplement-illustrated-illustrated-series/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/21FBy5hkY3L._SL160_.jpg" border="0" alt="Adobe Photoshop Elements 4.0 New Features Supplement - Illustrated (Illustrated Series)" onerror="alzImg(this)"><a href="http://www.shaggyart.com/adobe-photoshop-elements-4-0-new-features-supplement-illustrated-illustrated-series/"><b>Adobe Photoshop Elements 4.0 New Features Supplement - Illustrated (Illustrated Series)</b></a><br />
With the Illustrated Series' signature, two-page spread format, presenting lessons in a clean, easy-to follow layout, this New Features Supplement is a supplement to Adobe Photoshop Elements 3.0 that offers updated material on the new features of Adobe Photoshop Elements 4.0.... <a href="http://www.shaggyart.com/adobe-photoshop-elements-4-0-new-features-supplement-illustrated-illustrated-series/" title="Adobe Photoshop Elements 4.0 New Features Supplement - Illustrated (Illustrated Series)">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/adobe-photoshop-elements-4-0-new-features-supplement-illustrated-illustrated-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

