<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaggyArt &#187; Color</title>
	<atom:link href="http://www.shaggyart.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaggyart.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 23:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Photoshop CS3 Mastering Lab Color</title>
		<link>http://www.shaggyart.com/photoshop-cs3-mastering-lab-color/</link>
		<comments>http://www.shaggyart.com/photoshop-cs3-mastering-lab-color/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:04:32 +0000</pubDate>
		<dc:creator>lynda.com, Inc</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/photoshop-cs3-mastering-lab-color/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/41OtvsquK9L._SL160_.jpg" border="0" alt="Photoshop CS3 Mastering Lab Color" onerror="alzImg(this)"><a href="http://www.shaggyart.com/photoshop-cs3-mastering-lab-color/"><b>Photoshop CS3 Mastering Lab Color</b></a><br />
Based on the device-independent CIE specification from 1976, Lab color is frequently misrepresented as a techy, labor-intensive color space. In fact, Lab color performs certain types of color modifications more quickly and with better results than RGB. In emPhotoshop CS3: Mastering Lab Color/em, Deke McClelland explores how to... <a href="http://www.shaggyart.com/photoshop-cs3-mastering-lab-color/" title="Photoshop CS3 Mastering Lab Color">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/photoshop-cs3-mastering-lab-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Black &amp; White Vintage Style Portraits With Your Digital Camera: Plus a Section on Special Effects for Color!</title>
		<link>http://www.shaggyart.com/how-to-create-black-white-vintage-style-portraits-with-your-digital-camera-plus-a-section-on-special-effects-for-color/</link>
		<comments>http://www.shaggyart.com/how-to-create-black-white-vintage-style-portraits-with-your-digital-camera-plus-a-section-on-special-effects-for-color/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:56:33 +0000</pubDate>
		<dc:creator>BookSurge Publishing</dc:creator>
				<category><![CDATA[MOD Booksurge Books]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/how-to-create-black-white-vintage-style-portraits-with-your-digital-camera-plus-a-section-on-special-effects-for-color/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/41R5G9J8MpL._SL160_.jpg" border="0" alt="How to Create Black  White Vintage Style Portraits With Your Digital Camera" onerror="alzImg(this)"><a href="http://www.shaggyart.com/how-to-create-black-white-vintage-style-portraits-with-your-digital-camera-plus-a-section-on-special-effects-for-color/"><b>How to Create Black  White Vintage Style Portraits With Your Digital Camera</b></a><br />
This book is aimed at the photographer who wants to create stunning portraits with minimal equipment while saving time in the digital darkroom.  Using very basic equipment in the form of a camera, a flash, a plain backdrop and a chair, I’ll share my method of creating “Vintage” style black and white photographs from full-color originals.  We’ll cover... <a href="http://www.shaggyart.com/how-to-create-black-white-vintage-style-portraits-with-your-digital-camera-plus-a-section-on-special-effects-for-color/" title="How to Create Black  White Vintage Style Portraits With Your Digital Camera">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/how-to-create-black-white-vintage-style-portraits-with-your-digital-camera-plus-a-section-on-special-effects-for-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 for Photographers: Creative Color</title>
		<link>http://www.shaggyart.com/photoshop-cs4-for-photographers-creative-color/</link>
		<comments>http://www.shaggyart.com/photoshop-cs4-for-photographers-creative-color/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:56:54 +0000</pubDate>
		<dc:creator>lynda.com, Inc</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Photographers:]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/photoshop-cs4-for-photographers-creative-color/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/419%2BV%2Bhj-mL._SL160_.jpg" border="0" alt="Photoshop CS4 for Photographers: Creative Color" onerror="alzImg(this)"><a href="http://www.shaggyart.com/photoshop-cs4-for-photographers-creative-color/"><b>Photoshop CS4 for Photographers: Creative Color</b></a><br />
Working with color can be an amazing journey, and in emPhotoshop CS4 for Photographers: Creative Color/em, Brooks Institute of Photography professor Chris Orwig teaches a different way to create great color in photographs. Chris goes beyond the basics by showing how color can have a profound effect on a photograph's impact. He demonstrates adjusting color and tone to make images more... <a href="http://www.shaggyart.com/photoshop-cs4-for-photographers-creative-color/" title="Photoshop CS4 for Photographers: Creative Color">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/photoshop-cs4-for-photographers-creative-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Color Correction</title>
		<link>http://www.shaggyart.com/photoshop-cs3-color-correction/</link>
		<comments>http://www.shaggyart.com/photoshop-cs3-color-correction/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:09:30 +0000</pubDate>
		<dc:creator>lynda.com, Inc</dc:creator>
				<category><![CDATA[General AAS]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.shaggyart.com/photoshop-cs3-color-correction/</guid>
		<description><![CDATA[<img style="float:left; margin:10px; border: solid #CCC 5px;" src="http://ecx.images-amazon.com/images/I/41RW9a%2BQ60L._SL160_.jpg" border="0" alt="Photoshop CS3 Color Correction" onerror="alzImg(this)"><a href="http://www.shaggyart.com/photoshop-cs3-color-correction/"><b>Photoshop CS3 Color Correction</b></a><br />
emPhotoshop CS3 Color Correction /em is all about color: from customizing Photoshop color settings to accessing color correction tools with keyboard shortcuts to understanding the intricacies of histograms. Color correction expert Taz Tally explains each step of the process, including how to evaluate an image, determine what steps are... <a href="http://www.shaggyart.com/photoshop-cs3-color-correction/" title="Photoshop CS3 Color Correction">More</a>

No related posts.]]></description>
		<wfw:commentRss>http://www.shaggyart.com/photoshop-cs3-color-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

